Medfix® Vision Microdiscectomy System | |
Cat. No. | Inventory | Quantity |
MF-7460 | Medfix® MDS Bayonet Bone Curette, Straight Forward Cup, 1/8″ #0, 5½” WL, 11½” TL | 1 |
MF-7461 | Medfix® MDS Bayonet Bone Curette, Angled Forward Cup, 1/8″ #0, 5½” WL, 11½” TL | 1 |
MF-7462 | Medfix® MDS Bayonet Bone Curette, Reverse Forward Cup, 1/8″ #0, 5½” WL, 11½” TL | 1 |
MF-7463 | Medfix® MDS Woodson Probe, 10 5/8″ V-Angle 45°, 3mm | 1 |
MF-7464 | Medfix® MDS Ball Probe, Angled 90° 10 5/8″, Angled up 5mm | 1 |
MF-7465 | Medfix® MDS Ball Probe, Angled 90° 10 5/8″, Angled Up 8mm | 1 |
MF-7466 | Medfix® MDS 90° Dissector, 10½” Angled Up, 4mm Plate Dissector | 1 |
MF-7467 | Medfix® MDS Penfield Dissector,10 5/8″ #4, Pull, 4mm Curved Down | 1 |
MF-7468 | Medfix® MDS Penfield Dissector,10 5/8″ #2, Pull, 2mm Curved Down | 1 |
MF-7469 | Medfix® MDS 90° Nerve Root Retractor, 3/16″ Blade, 6¾” Long | 1 |
MF-7470 | Medfix® MDS Suction Retractor Tube, W/Lip , 8¼” 10fr | 1 |
MF-7471 | Medfix® MDS Suction Tube #10 | 1 |
MF-7472 | Medfix® MDS Curved Scissors, 7.5″ Shaft, 10″ | 1 |
MF232-2602B | Medfix® Spurling IVD Rongeur, 4x10mm Bite, 7″ (180mm) Straight, Black Titanium-Nitrite | 1 |
MF232-2607B | Medfix® Spurling IVD Rongeur, 4x10mm Bite, 7″ (180mm) Angled Up, Black Titanium-Nitrite | 1 |
MF271-5202B | Medfix® Decker Rongeur, 2x6mm Bite, 6″ (150mm) Straight, Black Titanium-Nitrite | 1 |
MF367-3602B | Medfix® Bayonet Kerrison, 40° Up-Cutting, 2mm Bite, 7″(180mm), Ejector, Black Titanium-Nitrite | 1 |
MF367-3603B | Medfix® Bayonet Kerrison, 40° Up-Cutting, 3mm Bite, 7″(180mm), Ejector, Black Titanium-Nitrite | 1 |
MF367-3604B | Medfix® Bayonet Kerrison, 40° Up-Cutting, 4mm Bite, 7″(180mm), Ejector, Black Titanium-Nitrite | 1 |
MF110-3135 | Medfix® MDS Micro Discectomy System Insert #1 | 1 |
MF110-3136 | Medfix® MDS Micro Discectomy System Insert #2 | 1 |
MFV-1009L2-CASE | Medfix® Vision Universal 2 Level Large Case | 1 |
MF283-2150-LID | Medfix® Vision Universal Large Case Lid | 1 |
Reviews
There are no reviews yet.